Printify
"Full Out" Unisex 3/4 Sleeve Baseball Tee – Bold Streetwear-Inspired Dance Shirt for Dancers and Performers
"Full Out" Unisex 3/4 Sleeve Baseball Tee – Bold Streetwear-Inspired Dance Shirt for Dancers and Performers
Couldn't load pickup availability
                      
                        
                        
                          Size Guides
                        
                      
                    Size Guides
- Adult Tees
- Adult Sweatshirts & Hoodies
- Adult Sweatpants & Shorts
- Adult Jackets
- Hats
- Youth Tees
- Youth Sweatshirts & Hoodies
- Toddler Tees
- Toddler Sweatshirts & Hoodies
- Infant Tees & Bodysuits
- Bags
- Mugs
- Notebooks
- Stickers
- Scrunchies
- Pillows
- Sandals
At Jeté, each product is made to order through our print-on-demand process, meaning every item is unique and created just for you. Because of this, returns and exchanges are generally not accepted if you:
- 
Ordered the wrong size or color
 
- 
Changed your mind
 
We understand mistakes happen, so if you have a concern about your order, please contact us at info@jeteshop.com — we’ll always do our best to help.
ADULT TEES
Unisex Heavy Cotton Tee
|  | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
| Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 
| Sleeve length  | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
Unisex Jersey Short Sleeve Tee
|  | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
| Width, in | 16.50 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 | 
| Sleeve length, in | 8.60 | 8.90 | 9.20 | 9.50 | 9.70 | 10.00 | 10.40 | 10.80 | 11.20 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
Unisex Garment-Dyed T-shirt
|  | S | M | L | XL | 2XL | 3XL | 4XL | 
| Width, in | 18.25 | 20.25 | 22.00 | 24.00 | 26.00 | 27.75 | 29.75 | 
| Length, in | 26.62 | 28.00 | 29.37 | 30.75 | 31.62 | 32.50 | 33.50 | 
| Sleeve length from center back, in | 16.25 | 17.75 | 19.00 | 20.50 | 21.75 | 23.25 | 24.63 | 
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 
Unisex 3\4 Sleeve Baseball Tee
|  | S | M | L | XL | 2XL | 
| Width, in | 17.64 | 19.61 | 21.61 | 23.62 | 25.63 | 
| Length, in | 27.13 | 28.11 | 29.13 | 30.12 | 31.14 | 
| Sleeve length, in | 23.70 | 24.45 | 25.20 | 25.94 | 26.69 | 
Unisex Long Sleeve Tee for adults & teens
|  | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 
| Width, in | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 | 28.00 | 30.00 | 32.00 | 
| Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 33.00 | 34.00 | 35.00 | 
| Sleeve length, in | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 | 27.52 | 28.03 | 28.54 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
Womens Faded Crop Tee
|  | XS | S | M | L | XL | 2XL | 
| Width, in | 18.75 | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 | 
| Length, in | 18.00 | 18.50 | 19.00 | 19.25 | 19.75 | 20.00 | 
Spaghetti Strap Tank Top
|  | XS | S | M | L | XL | 2XL | 
| Width, in | 13.25 | 14.00 | 14.75 | 15.75 | 16.75 | 17.75 | 
| Length, in | 12.25 | 12.62 | 13.00 | 13.37 | 13.75 | 14.12 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
ADULT SWEATSHIRTS, HOODIES, & FLANNELS
Unisex Adult Hoodie
|  | S | M | L | XL | 2XL | 3XL | 
| Width, in | 21.00 | 23.00 | 25.00 | 26.50 | 28.00 | 29.50 | 
| Length, in | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 
| Sleeve length from center back, in | 31.50 | 33.50 | 35.25 | 36.75 | 38.25 | 39.25 | 
Unisex Lightweight Crewneck Sweatshirt
|  | S | M | L | XL | 2XL | 3XL | 
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 
| Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
Womens Cropped Sweatshirt
|  | S | M | L | XL | 2XL | 
| Length, in | 17.00 | 18.00 | 18.00 | 20.00 | 22.00 | 
| Width, in | 21.37 | 22.75 | 25.50 | 27.12 | 29.12 | 
| Sleeve length, in | 20.67 | 20.67 | 20.87 | 20.98 | 21.10 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
Unisex Flannel Shirt
|  | XS | S | M | L | XL | 2XL | 3XL | 
| Width, in | 20.75 | 21.75 | 22.75 | 23.75 | 24.75 | 25.75 | 26.75 | 
| Length, in | 28.75 | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 
| Sleeve length, in | 24.00 | 25.00 | 26.00 | 27.00 | 28.00 | 29.00 | 30.00 | 
ADULT SWEATPANTS & SHORTS
Unisex Adult Sweatpants (Premium)
|  | S | M | L | XL | 2XL | 
| Waist width, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 | 
| Inseam, in | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 | 
Unisex Sweat Shorts Adults (Premium)
|  | S | M | L | XL | 2XL | 
| Inseam, in | 7.50 | 7.50 | 7.50 | 7.50 | 7.50 | 
| Inseam Tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
| Waist Relaxed, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.50 | 
| Waist Tolerance, in | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 
Unisex Basketball Shorts (Premium)
|  | XS | S | M | L | XL | 2XL | 
| Waist width, in | 11.97 - 13.46 | 13.98 - 15.47 | 15.98 - 16.97 | 17.48 - 18.98 | 19.49 - 20.98 | 21.50 - 22.99 | 
| Hips width, in | 15.75 - 16.97 | 17.48 - 18.98 | 18.98 - 20.47 | 20.47 - 21.97 | 21.97 - 23.46 | 23.46 - 25.00 | 
| Length, in | 23.19 | 23.74 | 24.25 | 24.76 | 25.24 | 25.24 | 
| Inseam length, in | 8.23 | 8.15 | 8.19 | 8.11 | 8.07 | 8.07 | 
ADULT JACKETS
Letterman Jackets for Adults (Premium)
|  | S | M | L | XL | 2XL | 3XL | 
| Width, in | 19.20 | 20.80 | 22.40 | 24.00 | 25.60 | 27.20 | 
| Length, in | 26.00 | 27.20 | 28.40 | 29.60 | 30.80 | 32.00 | 
| Sleeve length, in | 25.20 | 26.00 | 26.80 | 27.60 | 28.40 | 29.20 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
HATS
Unisex Trucker Hats
|  | One size | 
| Circumference, in | 22.80 | 
| Crown height, in | 3.50 | 
| Bill length, in | 3.03 | 
YOUTH TEES
Youth Short Sleeve Tee
|  | XS | S | M | L | XL | 
| Width, in | 16.14 | 16.93 | 18.11 | 18.90 | 20.08 | 
| Length, in | 20.47 | 22.05 | 23.62 | 25.20 | 26.38 | 
| Sleeve length (from center back), in | 13.39 | 14.17 | 15.35 | 16.14 | 17.32 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
YOUTH HOODIES & SWEATSHIRTS
Unisex Youth Hoodie
|  | S | M | L | XL | 
| Width, in | 16.93 | 18.11 | 18.90 | 20.08 | 
| Length, in | 21.26 | 22.44 | 24.02 | 25.59 | 
| Sleeve length (from center back), in | 26.50 | 27.76 | 30.24 | 32.99 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 
Youth Crewneck Sweatshirt
|  | XS | S | M | L | XL | 
| Width, in | 16.00 | 17.00 | 18.00 | 19.00 | 20.00 | 
| Height, in | 19.75 | 21.25 | 22.50 | 24.00 | 25.50 | 
| Sleeve length from center back, in | 23.50 | 26.50 | 27.75 | 30.25 | 33.00 | 
| Size tolerance , in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 
TODDLER TEES
Toddler Short Sleeve Tee
|  | 2T | 3T | 4T | 5T | 
| Width, in | 12.00 | 13.00 | 14.00 | 15.00 | 
| Length, in | 15.50 | 16.50 | 17.50 | 18.50 | 
Toddler Long Sleeve Tee
|  | 2T | 3T | 4T | 5-6T | 
| Length, in | 15.50 | 16.50 | 17.50 | 18.50 | 
| Width, in | 13.00 | 14.00 | 15.00 | 16.00 | 
| Sleeve length, in | 11.00 | 11.75 | 12.50 | 14.75 | 
TODDLER HOODIES & SWEATSHIRTS
Toddler Pullover Hoodie
|  | 2T | 4T | 5-6T | 
| Length, in | 15.62 | 16.62 | 17.62 | 
| Width, in | 14.50 | 15.50 | 16.50 | 
| Sleeve length, in | 12.00 | 12.75 | 13.50 | 
Toddler Sweatshirt
|  | 2T | 3T | 4T | 5/6 Years | 7T | 
| Body Length, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 | 
| Chest Width (Laid Flat), in | 13.00 | 13.50 | 14.00 | 15.00 | 15.50 | 
| Sleeve Length, in | 11.75 | 12.25 | 13.75 | 16.00 | 16.75 | 
INFANT TEES & BODYSUITS
Infant Fine Jersey Tee
|  | 6M | 12M | 18M | 24M | 
| Width, in | 10.00 | 11.00 | 12.00 | 13.00 | 
| Length, in | 12.50 | 13.50 | 14.50 | 15.50 | 
| Sleeve length, in | 3.75 | 4.00 | 4.25 | 4.75 | 
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 
Infant Short Sleeve Bodysuit
|  | NB (0-3M) | 6M | 12M | 18M | 24M | 
| Width, in | 7.50 | 9.00 | 10.00 | 11.00 | 12.00 | 
| Length, in | 10.75 | 11.76 | 12.75 | 13.75 | 14.75 | 
| Sleeve length, in | 2.52 | 2.76 | 2.99 | 3.23 | 3.50 | 
Infant Long Sleeve Bodysuit
|  | NB (0-3M) | 6M | 12M | 18M | 
| Width, in | 7.24 | 8.74 | 9.72 | 10.75 | 
| Length, in | 10.75 | 11.73 | 12.76 | 13.78 | 
| Sleeve length, in | 8.37 | 8.62 | 8.87 | 10.00 | 
BAGS
Tote Bags with Color Handles
|  | 13" × 13'' | 16" × 16'' | 18" × 18'' | 
| Height, in | 13.00 | 16.00 | 18.00 | 
| Length, in | 13.00 | 16.00 | 18.00 | 
| Width, in | 3.00 | 3.00 | 3.00 | 
| Handle length, in | 28.74 | 28.74 | 28.74 | 
| Handle width, in | 1.00 | 1.00 | 1.00 | 
Makeup Bag
|  | Small | Large | 
| Top length, in | 8.66 | 12.60 | 
| Bottom length, in | 6.75 | 9.75 | 
| Width, in | 2.36 | 3.15 | 
| Height, in | 4.72 | 7.28 | 
MUGS
Accent Mugs
|  | 11oz | 15oz | 
| Height, in | 3.78 | 4.76 | 
| Diameter, in | 3.23 | > 3.39 | 
40oz Insulated Travel Mug
|  | 40oz | 
| Height, in | 9.84 | 
| Width with handle, in | 5.79 | 
| Diameter, in | 4.02 | 
NOTEBOOKS
Spiral Notebook
|  | One Size | 
| Height, in | 8.00 | 
| Length, in | 6.00 | 
| Thickness, in | 0.60 | 
STICKERS
Kiss-Cut Vinyl Stickers
|  | 2" × 2" | 3" × 3" | 4" × 4" | 6" × 6" | 
| Width, in | 2.00 | 3.00 | 4.00 | 6.00 | 
| Length, in | 2.00 | 3.00 | 4.00 | 6.00 | 
SCRUNCHIES
| 4'' × 4'' | |
|---|---|
| Length, in | 4.00 | 
| Width, in | 4.00 | 
PILLOWS
| 14" × 14" | 16" × 16" | 18" × 18" | 20" × 20" | |
|---|---|---|---|---|
| Insert width, in | 16.00 - 17.00 | 18.00 - 19.00 | 20.00 - 21.00 | 22.00 - 23.00 | 
| Insert length, in | 16.00 - 17.00 | 18.00 - 19.00 | 20.00 - 21.00 | 22.00 - 23.00 | 
| Cover width, in | 14.00 | 16.00 | 18.00 | 20.00 | 
| Cover length, in | 14.00 | 16.00 | 18.00 | 20.00 | 
| Size tolerance, in | 0.50 | 0.50 | 0.50 | 0.50 | 
SANDALS
Women’s Slip-On Sandals
| 
 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | 
| EU size | 37.5 | 39 | 40 | 41 | 42 | 43 | 44 | 
| UK size | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 
| Length, in | 9.06 | 9.49 | 9.80 | 10.12 | 10.31 | 10.51 | 10.79 | 
Men’s Slip-On Sandals
| 
 | US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | 
| EU size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 | 
| UK size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| Length, in | 9.80 | 10.12 | 10.31 | 10.59 | 10.79 | 11.10 | 11.30 | 11.61 | 12.20 | 
Youth Slip-On Sandals
| 
 | Kid's 13 | US 1 | US 2 | US 3 | US 4 | US 5 | 
| EU size | 33 | 34 | 36 | 37 | 38 | 39 | 
| UK size | 12 | 13 | 1 | 2 | 3 | 4 | 
| Length, in | 7.68 | 8.03 | 8.39 | 8.70 | 9.06 | 9.37 | 
Bring the energy, bring the edge—go Full Out with this bold and stylish Unisex 3/4 Sleeve Baseball Tee 🔥🕺💥! Featuring a streetwear-inspired graphic that commands attention, this tee is made for dancers who leave it all on the floor. No marking it. No holding back. Just pure, unapologetic passion in motion.
With contrasting sleeves that frame the graphic like a spotlight, this modern-fit tee is your go-to for rehearsal days, performances, or just flexing your dancer identity in everyday style.
⚡ Why You’ll Love It:
- 
💣 “Full Out” streetwear-style graphic that makes a statement 
- 
🎯 Clean, athletic baseball tee silhouette with edgy contrast sleeves 
- 
🧵 Lightweight and breathable—designed to keep up with your moves 
- 
😍 Unisex modern fit that suits all dancers, all vibes 
- 
💃 Ideal for studio time, street style, or post-performance cool-downs 
📌 Product Features:
- 
👕 52% airlume combed & ring-spun cotton, 48% polyester (fiber content may vary) 
- 
🪶 Extra light fabric (3.6 oz/yd²) = airy and comfy for all-day wear 
- 
💪 Ribbed collar + side seams for structure and long-term durability 
- 
✂️ Tear-away label for that no-tag, no-fuss feel 
- 
📏 Runs smaller than usual – size up to slay the fit and the floor 
Whether you're in hip-hop class, at a freestyle jam, or just channeling that "give it your all" energy, this tee delivers bold vibes with every step. Because if you’re not dancing full out, are you even dancing? 😎🩰🔥
Share
 
 
 
 
 
 
 
 
 
 
 

 
     
     
     
     
     
    